# OnlyFans & Fansly creators in Germany: statistics

> Based on 9,002 creators in Germany listed on HornyIndex, data as of Nov 2, 2026. A paid page costs a median of $9.99 a month and an average of $11.84; the cheapest costs $3.99, and 38% of creators in Germany have a free page.

Creators who give Germany as their location on their public profile. For comparison, across all 928,473 listed creators the median paid page costs $9.99 a month and 33% are free. Browse the creators in Germany: https://hornyindex.com/l/germany.md

Source: https://hornyindex.com/insights/germany, from HornyIndex, a search engine for creator subscription pages built from public profile information. Prices are each creator's regular monthly subscription price, without promotions.

## Monthly price

| Price | Creators | Share |
| --- | ---: | ---: |
| Free | 3,464 | 38% |
| $5 or less | 981 | 11% |
| $5.01–10 | 2,336 | 26% |
| $10.01–15 | 1,021 | 11% |
| $15.01–20 | 476 | 5% |
| $20.01–30 | 208 | 2% |
| Over $30 | 158 | 2% |

## Platform

| Platform | Creators | Share |
| --- | ---: | ---: |
| OnlyFans | 6,409 | 71% |
| 4based | 1,097 | 12% |
| Fansly | 672 | 7% |
| Fanvue | 576 | 6% |
| ManyVids | 197 | 2% |
| Slushy | 33 | 0% |
| FanCentro | 18 | 0% |

## Top niches

| Niche | Creators | Share |
| --- | ---: | ---: |
| [AI creator](https://hornyindex.com/t/niche/ai-creator/germany) | 492 | 5% |
| [MILF](https://hornyindex.com/t/niche/milf/germany) | 330 | 4% |
| [Natural](https://hornyindex.com/t/niche/natural/germany) | 236 | 3% |
| [Big butt](https://hornyindex.com/t/niche/big-booty/germany) | 176 | 2% |
| [Busty](https://hornyindex.com/t/niche/big-tits/germany) | 168 | 2% |
| [Girl next door](https://hornyindex.com/t/niche/girl-next-door/germany) | 168 | 2% |
| [Gay](https://hornyindex.com/t/niche/gay/germany) | 162 | 2% |
| [College girl](https://hornyindex.com/t/niche/college-girl/germany) | 108 | 1% |
| [Goth](https://hornyindex.com/t/niche/goth/germany) | 80 | 1% |
| [Femboy](https://hornyindex.com/t/niche/femboy/germany) | 79 | 1% |
| [Latina](https://hornyindex.com/t/niche/latina/germany) | 73 | 1% |
| [Mature](https://hornyindex.com/t/niche/mature/germany) | 44 | 0% |

## Top cities

Shares are of the 9,002 creators who list a location.

| City | Creators | Share |
| --- | ---: | ---: |
| [Berlin](https://hornyindex.com/l/germany/berlin) | 1,222 | 14% |
| [Hamburg](https://hornyindex.com/l/germany/hamburg) | 281 | 3% |
| [Munich](https://hornyindex.com/l/germany/munich) | 231 | 3% |
| [Köln](https://hornyindex.com/l/germany/koln) | 148 | 2% |
| [Frankfurt am Main](https://hornyindex.com/l/germany/frankfurt-am-main) | 141 | 2% |
| [Düsseldorf](https://hornyindex.com/l/germany/dusseldorf) | 78 | 1% |
| [Leipzig](https://hornyindex.com/l/germany/leipzig) | 71 | 1% |
| [Stuttgart](https://hornyindex.com/l/germany/stuttgart) | 56 | 1% |
| [Dresden](https://hornyindex.com/l/germany/dresden) | 42 | 0% |
| [Dortmund](https://hornyindex.com/l/germany/dortmund) | 41 | 0% |
| [Hannover](https://hornyindex.com/l/germany/hannover) | 31 | 0% |
| [Nuremberg](https://hornyindex.com/l/germany/nuremberg) | 29 | 0% |

## Questions

### How much does an OnlyFans or Fansly subscription cost in Germany?

Across the 9,002 creators in Germany listed on HornyIndex, the median paid page costs $9.99 a month, the average $11.84 and the cheapest $3.99. 38% have a free page.

### How many creators in Germany have a free page?

3,464 of 9,002 (38%) have a free page, where subscribing costs nothing.

### How many creators in Germany have no PPV?

119 of 9,002 (1%) say in their bio that the subscription unlocks everything, with no pay-per-view (PPV) posts or messages on top.

### What is the most common monthly price?

$5.01–10 is the most common price band for paid pages, covering 2,336 creators (26% of all creators in Germany).

### How many are on OnlyFans and how many on Fansly?

6,409 on OnlyFans, 1,097 on 4based, 672 on Fansly, 576 on Fanvue, 197 on ManyVids, 33 on Slushy and 18 on FanCentro.

### Which cities in Germany have the most creators?

Among creators who list a city, the most are in Berlin (1,222), Hamburg (281) and Munich (231).

### What are the most popular niches in Germany?

By number of creators, the top niches are AI creator, MILF and natural.

---

Free to reuse under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/): credit "HornyIndex" with a link to the page. A dated copy is archived on Zenodo: https://doi.org/10.5281/zenodo.23771563

Creators must be 18 or over to join these platforms. Locations and tags come from public profile text and can be wrong. HornyIndex isn't affiliated with any of the platforms. More: https://hornyindex.com/llms.txt
