# OnlyFans & Fansly prices by niche

> Based on 806,231 creators listed on HornyIndex, data as of Nov 7, 2026. A paid page costs a median of $9.99 a month and an average of $12.21; the cheapest costs $1, and 23% of creators have a free page.

What creators charge for a monthly subscription in each niche, look and content type: the median and average price of paid pages, the share of free pages, and the share whose bio says there is no PPV (pay-per-view). Tags with fewer than 20 creators are left out. Medians bunch together because many pages charge the same round prices, so the average shows the differences between niches more clearly.

Source: https://hornyindex.com/insights/niches, from HornyIndex, a search engine for creator subscription pages built from public profile information. Prices are each creator's regular monthly subscription price, without promotions. As CSV: https://hornyindex.com/insights/prices-by-niche.csv

## Lowest average price

Among tags with at least 100 creators.

1. [Femboy creators](https://hornyindex.com/t/niche/femboy): $8.39
2. [Gay creators](https://hornyindex.com/t/niche/gay): $9.05
3. [Creators with a beard](https://hornyindex.com/t/facial_hair/beard): $9.25
4. [Creators who work as a programmer](https://hornyindex.com/t/profession/programmer): $9.39
5. [AI creators](https://hornyindex.com/t/niche/ai-creator): $9.64

## Highest average price

Among tags with at least 100 creators.

1. [Egyptian creators](https://hornyindex.com/t/nationality/egyptian): $16.75
2. [Cuban creators](https://hornyindex.com/t/nationality/cuban): $15.40
3. [Creators who work as a yoga instructor](https://hornyindex.com/t/profession/yoga-instructor): $15.12
4. [Norwegian creators](https://hornyindex.com/t/nationality/norwegian): $15.11
5. [Creators who work as a stripper](https://hornyindex.com/t/profession/stripper): $14.59

## Most often free

Among tags with at least 100 creators.

1. [Argentinian creators](https://hornyindex.com/t/nationality/argentinian): 51%
2. [German-speaking creators](https://hornyindex.com/t/language/german): 51%
3. [Creators into MMA](https://hornyindex.com/t/sport/mma): 46%
4. [Ukrainian creators](https://hornyindex.com/t/nationality/ukrainian): 37%
5. [Creators into jiu-jitsu](https://hornyindex.com/t/sport/jiu-jitsu): 36%

## Prices by niche & specialty

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [MILF](https://hornyindex.com/t/niche/milf) | $11.83 | $9.99 | 25% | 5% | 37,409 |
| [AI creator](https://hornyindex.com/t/niche/ai-creator) | $9.64 | $8 | 1% | 0% | 25,966 |
| [Big butt](https://hornyindex.com/t/niche/big-booty) | $12.18 | $10 | 23% | 4% | 25,311 |
| [Busty](https://hornyindex.com/t/niche/big-tits) | $12.04 | $10 | 23% | 4% | 22,205 |
| [Natural](https://hornyindex.com/t/niche/natural) | $12.23 | $10 | 23% | 4% | 19,815 |
| [Latina](https://hornyindex.com/t/niche/latina) | $12.45 | $10 | 27% | 2% | 18,343 |
| [Girl next door](https://hornyindex.com/t/niche/girl-next-door) | $11.64 | $9.99 | 23% | 5% | 13,146 |
| [Goth](https://hornyindex.com/t/niche/goth) | $10.97 | $9.99 | 20% | 4% | 12,355 |
| [College girl](https://hornyindex.com/t/niche/college-girl) | $11.54 | $9.99 | 25% | 2% | 7,712 |
| [Asian](https://hornyindex.com/t/niche/asian) | $12.39 | $9.99 | 20% | 3% | 6,646 |
| [Gay](https://hornyindex.com/t/niche/gay) | $9.05 | $7 | 17% | 3% | 4,866 |
| [Femboy](https://hornyindex.com/t/niche/femboy) | $8.39 | $6.99 | 17% | 3% | 4,491 |
| [Pornstar](https://hornyindex.com/t/niche/pornstar) | $12.96 | $10 | 17% | 4% | 3,913 |
| [Ebony](https://hornyindex.com/t/niche/ebony) | $13.02 | $10 | 15% | 3% | 3,730 |
| [Mature](https://hornyindex.com/t/niche/mature) | $11.36 | $9.99 | 24% | 4% | 2,984 |
| [Fitness model](https://hornyindex.com/t/niche/fitness-model) | $12.25 | $9.99 | 23% | 3% | 2,536 |
| [Lesbian](https://hornyindex.com/t/niche/lesbian) | $12.89 | $10 | 18% | 6% | 2,217 |
| [Small chest](https://hornyindex.com/t/niche/small-tits) | $11.71 | $9.99 | 23% | 4% | 1,751 |
| [Pregnant](https://hornyindex.com/t/niche/pregnant) | $13.57 | $10 | 22% | 7% | 1,701 |
| [Bimbo](https://hornyindex.com/t/niche/bimbo) | $11.57 | $9.99 | 19% | 4% | 1,580 |
| [E-girl](https://hornyindex.com/t/niche/e-girl) | $11.95 | $10 | 19% | 3% | 1,271 |
| [Indian](https://hornyindex.com/t/niche/indian) | $13.77 | $10 | 19% | 2% | 912 |
| [Arab](https://hornyindex.com/t/niche/arab) | $14.56 | $10 | 10% | 2% | 584 |
| [Big areolas](https://hornyindex.com/t/niche/big-areolas) | $12.61 | $9.99 | 17% | 4% | 96 |
| [Puffy nipples](https://hornyindex.com/t/niche/puffy-nipples) | $10.99 | $9.99 | 11% | 4% | 75 |

## Prices by body type

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Curvy](https://hornyindex.com/t/body/curvy) | $11.74 | $9.99 | 23% | 3% | 38,667 |
| [Petite](https://hornyindex.com/t/body/petite) | $12.55 | $10 | 21% | 3% | 17,176 |
| [BBW](https://hornyindex.com/t/body/bbw) | $11.25 | $9.99 | 19% | 4% | 12,864 |
| [Fit](https://hornyindex.com/t/body/fit) | $11.66 | $9.99 | 23% | 2% | 10,296 |
| [Skinny](https://hornyindex.com/t/body/skinny) | $11.73 | $9.99 | 11% | 1% | 7,488 |
| [Chubby](https://hornyindex.com/t/body/chubby) | $9.96 | $8 | 23% | 3% | 7,135 |
| [Athletic](https://hornyindex.com/t/body/athletic) | $11.43 | $9.99 | 11% | 1% | 6,983 |
| [Tall](https://hornyindex.com/t/body/tall) | $11.54 | $9.99 | 23% | 3% | 6,416 |
| [Muscular](https://hornyindex.com/t/body/muscular) | $11.76 | $9.99 | 16% | 4% | 4,882 |
| [Hairy](https://hornyindex.com/t/body/hairy) | $10.40 | $9 | 17% | 6% | 4,740 |

## Prices by content type

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Custom videos](https://hornyindex.com/t/content/custom-videos) | $11.88 | $9.99 | 23% | 5% | 142,139 |
| [Solo](https://hornyindex.com/t/content/solo) | $12.25 | $10 | 19% | 7% | 71,537 |
| [Sexting](https://hornyindex.com/t/content/sexting) | $12.29 | $10 | 29% | 5% | 48,792 |
| [Boy/girl](https://hornyindex.com/t/content/boy-girl) | $12.90 | $10 | 20% | 10% | 34,480 |
| [Video call](https://hornyindex.com/t/content/video-call) | $13.30 | $10 | 30% | 5% | 21,986 |
| [Live streaming](https://hornyindex.com/t/content/live-streaming) | $12.97 | $10 | 23% | 5% | 17,949 |
| [Girl/girl](https://hornyindex.com/t/content/girl-girl) | $13.58 | $10 | 19% | 8% | 17,828 |
| [Squirting](https://hornyindex.com/t/content/squirting) | $13.27 | $10 | 20% | 8% | 17,358 |
| [GFE](https://hornyindex.com/t/content/gfe) | $12.26 | $10 | 31% | 4% | 15,964 |
| [Couple content](https://hornyindex.com/t/content/couple-content) | $11.34 | $9.99 | 23% | 7% | 15,749 |
| [No PPV](https://hornyindex.com/t/content/no-ppv) | $14.54 | $10 | 13% | 100% | 15,553 |
| [Amateur](https://hornyindex.com/t/content/amateur) | $12.06 | $9.99 | 19% | 5% | 15,088 |
| [Dirty talk](https://hornyindex.com/t/content/dirty-talk) | $12.36 | $10 | 24% | 4% | 11,408 |
| [Open to collabs](https://hornyindex.com/t/content/open-to-collabs) | $10.90 | $9.99 | 21% | 7% | 10,376 |
| [Threesome](https://hornyindex.com/t/content/threesome) | $13.22 | $10 | 19% | 11% | 7,214 |
| [Homemade](https://hornyindex.com/t/content/homemade) | $12.24 | $9.99 | 18% | 6% | 5,938 |
| [ASMR](https://hornyindex.com/t/content/asmr) | $12.18 | $9.99 | 20% | 4% | 2,260 |
| [Photos only](https://hornyindex.com/t/content/photos-only) | $11.24 | $9.99 | 21% | 5% | 108 |

## Prices by sex acts

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Toys](https://hornyindex.com/t/act/toys) | $11.97 | $10 | 21% | 7% | 31,214 |
| [Anal](https://hornyindex.com/t/act/anal) | $12.59 | $10 | 20% | 9% | 21,339 |
| [Masturbation](https://hornyindex.com/t/act/masturbation) | $11.81 | $9.99 | 23% | 6% | 19,744 |
| [Blowjob](https://hornyindex.com/t/act/blowjob) | $12.79 | $10 | 20% | 7% | 15,255 |
| [Sex tapes](https://hornyindex.com/t/act/sex-tapes) | $13.90 | $10 | 21% | 8% | 9,092 |
| [Cumshot](https://hornyindex.com/t/act/cumshot) | $11.71 | $9.99 | 18% | 9% | 6,255 |
| [POV](https://hornyindex.com/t/act/pov) | $11.91 | $9.99 | 19% | 7% | 5,777 |
| [Creampie](https://hornyindex.com/t/act/creampie) | $13.13 | $10 | 17% | 11% | 5,150 |
| [Deepthroat](https://hornyindex.com/t/act/deepthroat) | $12.91 | $10 | 19% | 7% | 3,823 |
| [Facial](https://hornyindex.com/t/act/facial) | $13.11 | $10 | 19% | 12% | 2,572 |
| [Gangbang](https://hornyindex.com/t/act/gangbang) | $13.42 | $10 | 19% | 12% | 2,155 |
| [Footjob](https://hornyindex.com/t/act/footjob) | $11.88 | $10 | 22% | 8% | 1,869 |
| [Watersports](https://hornyindex.com/t/act/watersports) | $11.40 | $9.99 | 10% | 8% | 1,509 |
| [Strap-on](https://hornyindex.com/t/act/strap-on) | $13.46 | $10 | 23% | 6% | 1,269 |
| [Handjob](https://hornyindex.com/t/act/handjob) | $11.93 | $10 | 21% | 9% | 1,203 |
| [Titjob](https://hornyindex.com/t/act/titjob) | $12.81 | $10 | 25% | 9% | 922 |
| [Rimming](https://hornyindex.com/t/act/rimming) | $12.14 | $9.99 | 18% | 9% | 904 |
| [Doggy style](https://hornyindex.com/t/act/doggy-style) | $13.74 | $10 | 20% | 6% | 843 |
| [Facesitting](https://hornyindex.com/t/act/facesitting) | $13.64 | $10 | 24% | 7% | 812 |

## Prices by fetish & kink

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Feet](https://hornyindex.com/t/kink/feet) | $11.30 | $9.99 | 25% | 3% | 54,106 |
| [Femdom](https://hornyindex.com/t/kink/femdom) | $13.36 | $10 | 26% | 3% | 30,067 |
| [Submissive](https://hornyindex.com/t/kink/submissive) | $11.34 | $9.99 | 22% | 4% | 19,389 |
| [BDSM](https://hornyindex.com/t/kink/bdsm) | $11.99 | $9.99 | 22% | 4% | 15,234 |
| [Roleplay](https://hornyindex.com/t/kink/roleplay) | $12.42 | $10 | 23% | 5% | 13,192 |
| [JOI](https://hornyindex.com/t/kink/joi) | $12.73 | $10 | 24% | 7% | 11,567 |
| [Rope](https://hornyindex.com/t/kink/rope) | $11.42 | $9.99 | 22% | 5% | 5,554 |
| [Cuckold](https://hornyindex.com/t/kink/cuckold) | $13.12 | $10 | 25% | 7% | 4,208 |
| [Pegging](https://hornyindex.com/t/kink/pegging) | $13.04 | $10 | 28% | 7% | 2,112 |
| [Latex fetish](https://hornyindex.com/t/kink/latex-fetish) | $12.03 | $9.99 | 20% | 5% | 1,665 |

## Prices by role play & fantasy

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Cosplay](https://hornyindex.com/t/roleplay/cosplay) | $11.74 | $10 | 22% | 3% | 18,425 |
| [Gamer](https://hornyindex.com/t/roleplay/gamer) | $10.84 | $9.99 | 24% | 3% | 9,631 |
| [Anime](https://hornyindex.com/t/roleplay/anime) | $10.98 | $9.99 | 24% | 2% | 7,365 |
| [Student](https://hornyindex.com/t/roleplay/student) | $11.21 | $9.98 | 23% | 2% | 6,586 |
| [Fantasy](https://hornyindex.com/t/roleplay/fantasy) | $11.90 | $9.99 | 20% | 3% | 5,662 |
| [Nurse](https://hornyindex.com/t/roleplay/nurse) | $11.28 | $9.99 | 27% | 3% | 1,771 |
| [Teacher](https://hornyindex.com/t/roleplay/teacher) | $12.05 | $9.99 | 28% | 4% | 1,592 |
| [Office](https://hornyindex.com/t/roleplay/office) | $11.82 | $9.99 | 22% | 4% | 892 |
| [Sci-fi](https://hornyindex.com/t/roleplay/sci-fi) | $10.66 | $9.99 | 20% | 7% | 372 |

## Prices by clothing & accessories

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Lingerie](https://hornyindex.com/t/clothing/lingerie) | $11.87 | $9.99 | 23% | 4% | 26,468 |
| [High heels](https://hornyindex.com/t/clothing/high-heels) | $11.76 | $9.99 | 24% | 3% | 5,258 |
| [Stockings](https://hornyindex.com/t/clothing/stockings) | $11.65 | $9.99 | 24% | 4% | 5,170 |
| [Latex](https://hornyindex.com/t/clothing/latex) | $12.14 | $9.99 | 19% | 4% | 2,727 |
| [Bikini](https://hornyindex.com/t/clothing/bikini) | $12.90 | $10 | 21% | 2% | 2,680 |
| [Leather](https://hornyindex.com/t/clothing/leather) | $11.45 | $9.99 | 21% | 3% | 1,909 |
| [Boots](https://hornyindex.com/t/clothing/boots) | $11.41 | $9.99 | 21% | 3% | 1,138 |
| [Yoga pants](https://hornyindex.com/t/clothing/yoga-pants) | $11.39 | $9.99 | 21% | 4% | 440 |
| [Uniform](https://hornyindex.com/t/clothing/uniform) | $12.14 | $9.99 | 16% | 2% | 398 |

## Prices by mood & personality

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Sweet](https://hornyindex.com/t/personality/sweet) | $11.82 | $9.99 | 26% | 2% | 32,949 |
| [Bratty](https://hornyindex.com/t/personality/bratty) | $12.20 | $10 | 23% | 2% | 15,399 |
| [Shy](https://hornyindex.com/t/personality/shy) | $11.22 | $9.99 | 27% | 2% | 11,890 |
| [Geeky](https://hornyindex.com/t/personality/geeky) | $10.26 | $9 | 24% | 4% | 8,165 |
| [Funny](https://hornyindex.com/t/personality/funny) | $12.22 | $10 | 26% | 2% | 5,943 |
| [Adventurous](https://hornyindex.com/t/personality/adventurous) | $11.54 | $9.99 | 27% | 2% | 5,687 |
| [Sassy](https://hornyindex.com/t/personality/sassy) | $12.47 | $9.99 | 24% | 1% | 5,213 |
| [Confident](https://hornyindex.com/t/personality/confident) | $11.40 | $9.99 | 24% | 2% | 4,250 |
| [Bold](https://hornyindex.com/t/personality/bold) | $10.83 | $9.99 | 20% | 1% | 2,546 |
| [Quirky](https://hornyindex.com/t/personality/quirky) | $11.09 | $9.99 | 24% | 2% | 2,247 |
| [Outgoing](https://hornyindex.com/t/personality/outgoing) | $13.38 | $10 | 19% | 1% | 1,056 |

## Prices by hair colour

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Blonde](https://hornyindex.com/t/hair_color/blonde) | $12.78 | $9.99 | 20% | 2% | 44,495 |
| [Red](https://hornyindex.com/t/hair_color/red) | $12.14 | $9.99 | 21% | 3% | 26,577 |
| [Brunette](https://hornyindex.com/t/hair_color/brunette) | $12.15 | $9.99 | 13% | 1% | 10,628 |
| [Black](https://hornyindex.com/t/hair_color/black) | $12.09 | $9.99 | 4% | 0% | 4,423 |
| [Dyed](https://hornyindex.com/t/hair_color/dyed) | $11.79 | $9.99 | 22% | 4% | 811 |
| [Pink](https://hornyindex.com/t/hair_color/pink) | $11.92 | $10 | 20% | 2% | 390 |
| [Grey](https://hornyindex.com/t/hair_color/grey) | $11.81 | $9.99 | 23% | 1% | 70 |
| [White](https://hornyindex.com/t/hair_color/white) | $9.56 | $8.99 | 6% | 3% | 34 |

## Prices by hair style

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Curly](https://hornyindex.com/t/hair_style/curly) | $12.07 | $9.99 | 24% | 4% | 870 |
| [Dreadlocks](https://hornyindex.com/t/hair_style/dreadlocks) | $12.70 | $10 | 26% | 2% | 215 |
| [Wavy](https://hornyindex.com/t/hair_style/wavy) | $13.02 | $9.99 | 17% | 0% | 119 |
| [Shaved](https://hornyindex.com/t/hair_style/shaved) | $12.10 | $9.99 | 20% | 8% | 76 |
| [Straight](https://hornyindex.com/t/hair_style/straight) | $13.86 | $12.50 | 24% | 2% | 45 |
| [Afro](https://hornyindex.com/t/hair_style/afro) | $10.50 | $10 | 24% | 5% | 21 |

## Prices by hair length

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Long](https://hornyindex.com/t/hair_length/long) | $13.80 | $10 | 22% | 2% | 88,330 |
| [Short](https://hornyindex.com/t/hair_length/short) | $11.68 | $10 | 24% | 1% | 225 |
| [Bald](https://hornyindex.com/t/hair_length/bald) | $10.09 | $9 | 20% | 4% | 122 |
| [Medium](https://hornyindex.com/t/hair_length/medium) | $14.66 | $10 | 33% | 4% | 27 |

## Prices by eye colour

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Blue](https://hornyindex.com/t/eye_color/blue) | $12.30 | $9.99 | 21% | 3% | 2,370 |
| [Green](https://hornyindex.com/t/eye_color/green) | $12.27 | $9.99 | 23% | 2% | 1,176 |
| [Brown](https://hornyindex.com/t/eye_color/brown) | $13.09 | $10 | 25% | 2% | 722 |
| [Hazel](https://hornyindex.com/t/eye_color/hazel) | $12.85 | $10 | 18% | 3% | 245 |
| [Gray](https://hornyindex.com/t/eye_color/gray) | $10.92 | $9.99 | 32% | 1% | 75 |
| [Black](https://hornyindex.com/t/eye_color/black) | $11.19 | $9.99 | 22% | 0% | 68 |

## Prices by skin tone

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Brown](https://hornyindex.com/t/skin_tone/brown) | $13.37 | $10 | 18% | 2% | 1,818 |
| [Tan](https://hornyindex.com/t/skin_tone/tan) | $11.97 | $9.99 | 19% | 2% | 1,256 |
| [Fair](https://hornyindex.com/t/skin_tone/fair) | $12.36 | $10 | 21% | 3% | 1,128 |
| [Pale](https://hornyindex.com/t/skin_tone/pale) | $11.94 | $9.99 | 20% | 3% | 755 |
| [Olive](https://hornyindex.com/t/skin_tone/olive) | $11.41 | $9.99 | 21% | 6% | 193 |
| [Ivory](https://hornyindex.com/t/skin_tone/ivory) | $11.47 | $10 | 25% | 7% | 167 |

## Prices by facial hair

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Beard](https://hornyindex.com/t/facial_hair/beard) | $9.25 | $7.99 | 28% | 3% | 845 |
| [Mustache](https://hornyindex.com/t/facial_hair/mustache) | $9.84 | $9.45 | 33% | 3% | 69 |

## Prices by language

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Speaks Spanish](https://hornyindex.com/t/language/spanish) | $12 | $10 | 18% | 0% | 46,099 |
| [Speaks German](https://hornyindex.com/t/language/german) | $13.79 | $10.99 | 51% | 0% | 15,118 |
| [Speaks French](https://hornyindex.com/t/language/french) | $11.51 | $9.99 | 27% | 1% | 5,630 |
| [Speaks Portuguese](https://hornyindex.com/t/language/portuguese) | $12.73 | $9.99 | 9% | 1% | 3,997 |
| [Speaks Italian](https://hornyindex.com/t/language/italian) | $11.66 | $9.99 | 35% | 1% | 3,943 |
| [Speaks Japanese](https://hornyindex.com/t/language/japanese) | $13.36 | $10 | 12% | 1% | 1,219 |
| [Speaks Russian](https://hornyindex.com/t/language/russian) | $12.59 | $10 | 28% | 0% | 396 |

## Prices by nationality

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [British](https://hornyindex.com/t/nationality/british) | $11.04 | $9.99 | 20% | 6% | 4,276 |
| [Brazilian](https://hornyindex.com/t/nationality/brazilian) | $12.37 | $9.99 | 13% | 2% | 4,223 |
| [Colombian](https://hornyindex.com/t/nationality/colombian) | $12.15 | $10 | 16% | 1% | 3,534 |
| [Italian](https://hornyindex.com/t/nationality/italian) | $11.65 | $9.99 | 22% | 2% | 3,327 |
| [Australian](https://hornyindex.com/t/nationality/australian) | $11.59 | $9.99 | 22% | 5% | 3,152 |
| [Mexican](https://hornyindex.com/t/nationality/mexican) | $12.51 | $10 | 17% | 1% | 3,087 |
| [French](https://hornyindex.com/t/nationality/french) | $11.35 | $9.99 | 20% | 3% | 2,685 |
| [Canadian](https://hornyindex.com/t/nationality/canadian) | $11.24 | $9.99 | 23% | 6% | 2,522 |
| [Spanish](https://hornyindex.com/t/nationality/spanish) | $11.60 | $9.99 | 25% | 2% | 2,376 |
| [German](https://hornyindex.com/t/nationality/german) | $11.81 | $9.99 | 35% | 2% | 2,027 |
| [American](https://hornyindex.com/t/nationality/american) | $11.77 | $9.99 | 22% | 3% | 2,006 |
| [Japanese](https://hornyindex.com/t/nationality/japanese) | $13.27 | $10 | 17% | 1% | 1,733 |
| [Argentinian](https://hornyindex.com/t/nationality/argentinian) | $11.62 | $9.99 | 51% | 1% | 1,555 |
| [Puerto Rican](https://hornyindex.com/t/nationality/puerto-rican) | $13.98 | $10 | 17% | 2% | 1,054 |
| [Venezuelan](https://hornyindex.com/t/nationality/venezuelan) | $12.10 | $10 | 15% | 0% | 1,018 |
| [Irish](https://hornyindex.com/t/nationality/irish) | $11.39 | $9.99 | 18% | 5% | 990 |
| [Russian](https://hornyindex.com/t/nationality/russian) | $12.46 | $10 | 24% | 1% | 929 |
| [Swedish](https://hornyindex.com/t/nationality/swedish) | $13.34 | $9.99 | 25% | 3% | 923 |
| [Thai](https://hornyindex.com/t/nationality/thai) | $12.99 | $10 | 20% | 1% | 888 |
| [Filipina](https://hornyindex.com/t/nationality/filipina) | $13.59 | $10 | 17% | 2% | 790 |
| [Polish](https://hornyindex.com/t/nationality/polish) | $10.48 | $9.99 | 22% | 2% | 785 |
| [Scottish](https://hornyindex.com/t/nationality/scottish) | $9.91 | $9.99 | 19% | 6% | 673 |
| [Dutch](https://hornyindex.com/t/nationality/dutch) | $10.89 | $9.99 | 21% | 2% | 615 |
| [Ukrainian](https://hornyindex.com/t/nationality/ukrainian) | $11.07 | $9.99 | 37% | 1% | 581 |
| [Dominican](https://hornyindex.com/t/nationality/dominican) | $13.78 | $10 | 14% | 1% | 533 |
| [Cuban](https://hornyindex.com/t/nationality/cuban) | $15.40 | $11.99 | 18% | 3% | 522 |
| [Korean](https://hornyindex.com/t/nationality/korean) | $13.56 | $9.99 | 17% | 4% | 520 |
| [Greek](https://hornyindex.com/t/nationality/greek) | $12.97 | $9.99 | 21% | 2% | 485 |
| [Chilean](https://hornyindex.com/t/nationality/chilean) | $11.47 | $9.99 | 16% | 1% | 463 |
| [Chinese](https://hornyindex.com/t/nationality/chinese) | $12.28 | $9.99 | 18% | 2% | 443 |
| [Norwegian](https://hornyindex.com/t/nationality/norwegian) | $15.11 | $10 | 32% | 10% | 432 |
| [Finnish](https://hornyindex.com/t/nationality/finnish) | $13.16 | $10 | 19% | 8% | 413 |
| [Portuguese](https://hornyindex.com/t/nationality/portuguese) | $12.02 | $9.99 | 20% | 2% | 410 |
| [Czech](https://hornyindex.com/t/nationality/czech) | $11.31 | $9.99 | 22% | 2% | 391 |
| [Jamaican](https://hornyindex.com/t/nationality/jamaican) | $13.86 | $10 | 12% | 2% | 306 |
| [New Zealander](https://hornyindex.com/t/nationality/new-zealander) | $11 | $10 | 20% | 6% | 297 |
| [South African](https://hornyindex.com/t/nationality/south-african) | $11.19 | $9.99 | 19% | 4% | 275 |
| [Turkish](https://hornyindex.com/t/nationality/turkish) | $13.02 | $10 | 23% | 2% | 252 |
| [Peruvian](https://hornyindex.com/t/nationality/peruvian) | $12.32 | $10 | 15% | 1% | 238 |
| [Danish](https://hornyindex.com/t/nationality/danish) | $13.60 | $10 | 31% | 2% | 223 |
| [Romanian](https://hornyindex.com/t/nationality/romanian) | $10.56 | $9.99 | 21% | 1% | 209 |
| [Vietnamese](https://hornyindex.com/t/nationality/vietnamese) | $12.10 | $10 | 17% | 3% | 196 |
| [Hungarian](https://hornyindex.com/t/nationality/hungarian) | $11.73 | $10 | 25% | 2% | 188 |
| [Persian](https://hornyindex.com/t/nationality/persian) | $12.72 | $9.99 | 17% | 2% | 187 |
| [Egyptian](https://hornyindex.com/t/nationality/egyptian) | $16.75 | $12 | 23% | 3% | 105 |
| [Lebanese](https://hornyindex.com/t/nationality/lebanese) | $14.25 | $12.92 | 27% | 2% | 99 |
| [Moroccan](https://hornyindex.com/t/nationality/moroccan) | $12.47 | $9.99 | 23% | 1% | 93 |
| [Israeli](https://hornyindex.com/t/nationality/israeli) | $15.68 | $12 | 15% | 6% | 78 |
| [Pakistani](https://hornyindex.com/t/nationality/pakistani) | $12.07 | $10 | 18% | 6% | 65 |
| [Nigerian](https://hornyindex.com/t/nationality/nigerian) | $17.89 | $12 | 15% | 2% | 46 |
| [Indonesian](https://hornyindex.com/t/nationality/indonesian) | $13.16 | $10 | 17% | 2% | 41 |
| [Malaysian](https://hornyindex.com/t/nationality/malaysian) | $12.78 | $10 | 23% | 5% | 39 |
| [Kenyan](https://hornyindex.com/t/nationality/kenyan) | $8.95 | $8 | 19% | 3% | 37 |
| [Singaporean](https://hornyindex.com/t/nationality/singaporean) | $11.12 | $9.99 | 37% | 3% | 30 |
| [Sri Lankan](https://hornyindex.com/t/nationality/sri-lankan) | $9.89 | $9.99 | 10% | 5% | 20 |

## Prices by job

| Tag | Average paid | Median paid | Free | No PPV | Creators |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Model](https://hornyindex.com/t/profession/model) | $12.67 | $10 | 19% | 2% | 20,807 |
| [Artist](https://hornyindex.com/t/profession/artist) | $12.13 | $9.99 | 26% | 2% | 5,532 |
| [Dancer](https://hornyindex.com/t/profession/dancer) | $13.87 | $10 | 23% | 1% | 4,251 |
| [Actress](https://hornyindex.com/t/profession/actress) | $12.95 | $10 | 20% | 2% | 2,980 |
| [Photographer](https://hornyindex.com/t/profession/photographer) | $11.69 | $9.99 | 29% | 2% | 2,752 |
| [Stripper](https://hornyindex.com/t/profession/stripper) | $14.59 | $11.28 | 19% | 2% | 2,394 |
| [Chef](https://hornyindex.com/t/profession/chef) | $11.60 | $9.99 | 28% | 2% | 1,463 |
| [Streamer](https://hornyindex.com/t/profession/streamer) | $11.97 | $9.99 | 22% | 2% | 1,442 |
| [Entrepreneur](https://hornyindex.com/t/profession/entrepreneur) | $14.13 | $10 | 25% | 2% | 1,146 |
| [Influencer](https://hornyindex.com/t/profession/influencer) | $11.80 | $9.99 | 17% | 1% | 1,105 |
| [Personal trainer](https://hornyindex.com/t/profession/personal-trainer) | $11.94 | $9.99 | 26% | 2% | 930 |
| [Therapist](https://hornyindex.com/t/profession/therapist) | $13.02 | $10 | 30% | 1% | 830 |
| [Musician](https://hornyindex.com/t/profession/musician) | $12.34 | $9.99 | 31% | 1% | 812 |
| [Bodybuilder](https://hornyindex.com/t/profession/bodybuilder) | $12.77 | $9.99 | 16% | 3% | 752 |
| [Lawyer](https://hornyindex.com/t/profession/lawyer) | $13.94 | $10 | 24% | 1% | 695 |
| [Singer](https://hornyindex.com/t/profession/singer) | $13.83 | $10 | 23% | 1% | 695 |
