# OnlyFans & Fansly creators in Poland: statistics

> Based on 2,218 creators in Poland listed on HornyIndex, data as of Nov 3, 2026. A paid page costs a median of $9.99 a month and an average of $11.48; the cheapest costs $1, and 31% of creators in Poland have a free page.

Creators who give Poland as their location on their public profile. For comparison, across all 966,155 listed creators the median paid page costs $9.99 a month and 34% are free. Browse the creators in Poland: https://hornyindex.com/l/poland.md

Source: https://hornyindex.com/insights/poland, from HornyIndex, a search engine for creator subscription pages built from public profile information. Prices are each creator's regular monthly subscription price, without promotions.

## Monthly price

| Price | Creators | Share |
| --- | ---: | ---: |
| Free | 688 | 31% |
| $5 or less | 341 | 15% |
| $5.01–10 | 665 | 30% |
| $10.01–15 | 196 | 9% |
| $15.01–20 | 131 | 6% |
| $20.01–30 | 51 | 2% |
| Over $30 | 45 | 2% |

## Platform

| Platform | Creators | Share |
| --- | ---: | ---: |
| OnlyFans | 1,666 | 75% |
| Fansly | 245 | 11% |
| Fanvue | 173 | 8% |
| ManyVids | 91 | 4% |
| 4based | 21 | 1% |
| Slushy | 14 | 1% |
| FanCentro | 8 | 0% |

## Top niches

| Niche | Creators | Share |
| --- | ---: | ---: |
| [AI creator](https://hornyindex.com/t/niche/ai-creator/poland) | 146 | 7% |
| [Natural](https://hornyindex.com/t/niche/natural/poland) | 82 | 4% |
| [MILF](https://hornyindex.com/t/niche/milf/poland) | 53 | 2% |
| [Busty](https://hornyindex.com/t/niche/big-tits/poland) | 42 | 2% |
| [Big butt](https://hornyindex.com/t/niche/big-booty/poland) | 41 | 2% |
| [Gay](https://hornyindex.com/t/niche/gay/poland) | 40 | 2% |
| [Femboy](https://hornyindex.com/t/niche/femboy/poland) | 32 | 1% |
| [Girl next door](https://hornyindex.com/t/niche/girl-next-door/poland) | 31 | 1% |
| [Goth](https://hornyindex.com/t/niche/goth/poland) | 24 | 1% |
| [College girl](https://hornyindex.com/t/niche/college-girl/poland) | 21 | 1% |
| Mature | 12 | 1% |
| Lesbian | 10 | 0% |

## Top cities

Shares are of the 2,218 creators who list a location.

| City | Creators | Share |
| --- | ---: | ---: |
| [Warsaw](https://hornyindex.com/l/poland/warsaw) | 295 | 13% |
| [Kraków](https://hornyindex.com/l/poland/krakow) | 34 | 2% |
| [Łask](https://hornyindex.com/l/poland/ask) | 31 | 1% |
| [Wrocław](https://hornyindex.com/l/poland/wroc-aw) | 23 | 1% |
| [Poznań](https://hornyindex.com/l/poland/poznan) | 20 | 1% |
| [Gdańsk](https://hornyindex.com/l/poland/gdansk) | 13 | 1% |
| [Katowice](https://hornyindex.com/l/poland/katowice) | 12 | 1% |
| [Bydgoszcz](https://hornyindex.com/l/poland/bydgoszcz) | 7 | 0% |
| [Łódź](https://hornyindex.com/l/poland/odz) | 7 | 0% |
| [Lublin](https://hornyindex.com/l/poland/lublin) | 6 | 0% |
| [Gdynia](https://hornyindex.com/l/poland/gdynia) | 4 | 0% |
| [Białystok](https://hornyindex.com/l/poland/bia-ystok) | 3 | 0% |

## Questions

### How much does an OnlyFans or Fansly subscription cost in Poland?

Across the 2,218 creators in Poland listed on HornyIndex, the median paid page costs $9.99 a month, the average $11.48 and the cheapest $1. 31% have a free page.

### How many creators in Poland have a free page?

688 of 2,218 (31%) have a free page, where subscribing costs nothing.

### How many creators in Poland have no PPV?

20 of 2,218 (1%) say in their bio that the subscription unlocks everything, with no pay-per-view (PPV) posts or messages on top.

### What is the most common monthly price?

$5.01–10 is the most common price band for paid pages, covering 665 creators (30% of all creators in Poland).

### How many are on OnlyFans and how many on Fansly?

1,666 on OnlyFans, 245 on Fansly, 173 on Fanvue, 91 on ManyVids, 21 on 4based, 14 on Slushy and 8 on FanCentro.

### Which cities in Poland have the most creators?

Among creators who list a city, the most are in Warsaw (295), Kraków (34) and Łask (31).

### What are the most popular niches in Poland?

By number of creators, the top niches are AI creator, natural and MILF.

---

Free to reuse under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/): credit "HornyIndex" with a link to the page. A dated copy is archived on Zenodo: https://doi.org/10.5281/zenodo.23771563

Creators must be 18 or over to join these platforms. Locations and tags come from public profile text and can be wrong. HornyIndex isn't affiliated with any of the platforms. More: https://hornyindex.com/llms.txt
