# OnlyFans & Fansly creators in the United States: statistics

> Based on 200,184 creators in the United States listed on HornyIndex, data as of Nov 20, 2026. A paid page costs a median of $10 a month and an average of $12.82; the cheapest costs $1, and 21% of creators in the United States have a free page.

Creators who give the United States as their location on their public profile. For comparison, across all 807,868 listed creators the median paid page costs $9.99 a month and 23% are free. Browse the creators in the United States: https://hornyindex.com/l/united-states.md

Source: https://hornyindex.com/insights/united-states, from HornyIndex, a search engine for creator subscription pages built from public profile information. Prices are each creator's regular monthly subscription price, without promotions.

## Monthly price

| Price | Creators | Share |
| --- | ---: | ---: |
| Free | 41,639 | 21% |
| $5 or less | 30,022 | 15% |
| $5.01–10 | 61,324 | 31% |
| $10.01–15 | 27,971 | 14% |
| $15.01–20 | 15,946 | 8% |
| $20.01–30 | 11,601 | 6% |
| Over $30 | 6,156 | 3% |

## Platform

| Platform | Creators | Share |
| --- | ---: | ---: |
| OnlyFans | 172,338 | 86% |
| Fansly | 12,966 | 6% |
| Fanvue | 7,291 | 4% |
| ManyVids | 5,463 | 3% |
| Slushy | 2,021 | 1% |
| 4based | 60 | 0% |
| FanCentro | 45 | 0% |

## Top niches

| Niche | Creators | Share |
| --- | ---: | ---: |
| [MILF](https://hornyindex.com/t/niche/milf/united-states) | 12,476 | 6% |
| [Big butt](https://hornyindex.com/t/niche/big-booty/united-states) | 7,046 | 4% |
| [Busty](https://hornyindex.com/t/niche/big-tits/united-states) | 6,045 | 3% |
| [AI creator](https://hornyindex.com/t/niche/ai-creator/united-states) | 5,801 | 3% |
| [Natural](https://hornyindex.com/t/niche/natural/united-states) | 4,531 | 2% |
| [Latina](https://hornyindex.com/t/niche/latina/united-states) | 3,925 | 2% |
| [Girl next door](https://hornyindex.com/t/niche/girl-next-door/united-states) | 3,884 | 2% |
| [Goth](https://hornyindex.com/t/niche/goth/united-states) | 3,216 | 2% |
| [College girl](https://hornyindex.com/t/niche/college-girl/united-states) | 1,942 | 1% |
| [Pornstar](https://hornyindex.com/t/niche/pornstar/united-states) | 1,447 | 1% |
| [Gay](https://hornyindex.com/t/niche/gay/united-states) | 1,418 | 1% |
| [Asian](https://hornyindex.com/t/niche/asian/united-states) | 1,335 | 1% |

## Top cities

Shares are of the 200,184 creators who list a location.

| City | Creators | Share |
| --- | ---: | ---: |
| [Los Angeles](https://hornyindex.com/l/united-states/los-angeles) | 9,802 | 5% |
| [Miami](https://hornyindex.com/l/united-states/miami) | 6,546 | 3% |
| [Atlanta](https://hornyindex.com/l/united-states/atlanta) | 6,174 | 3% |
| [Houston](https://hornyindex.com/l/united-states/houston) | 4,552 | 2% |
| [Chicago](https://hornyindex.com/l/united-states/chicago) | 4,328 | 2% |
| [Las Vegas](https://hornyindex.com/l/united-states/las-vegas) | 4,091 | 2% |
| [Dallas](https://hornyindex.com/l/united-states/dallas) | 3,373 | 2% |
| [New York City](https://hornyindex.com/l/united-states/new-york-city) | 2,952 | 1% |
| [Seattle](https://hornyindex.com/l/united-states/seattle) | 1,988 | 1% |
| [Philadelphia](https://hornyindex.com/l/united-states/philadelphia) | 1,624 | 1% |
| [San Francisco](https://hornyindex.com/l/united-states/san-francisco) | 1,380 | 1% |
| [Denver](https://hornyindex.com/l/united-states/denver) | 1,355 | 1% |

## Questions

### How much does an OnlyFans or Fansly subscription cost in the United States?

Across the 200,184 creators in the United States listed on HornyIndex, the median paid page costs $10 a month, the average $12.82 and the cheapest $1. 21% have a free page.

### How many creators in the United States have a free page?

41,639 of 200,184 (21%) have a free page, where subscribing costs nothing.

### How many creators in the United States have no PPV?

4,148 of 200,184 (2%) say in their bio that the subscription unlocks everything, with no pay-per-view (PPV) posts or messages on top.

### What is the most common monthly price?

$5.01–10 is the most common price band for paid pages, covering 61,324 creators (31% of all creators in the United States).

### How many are on OnlyFans and how many on Fansly?

172,338 on OnlyFans, 12,966 on Fansly, 7,291 on Fanvue, 5,463 on ManyVids, 2,021 on Slushy, 60 on 4based and 45 on FanCentro.

### Which cities in the United States have the most creators?

Among creators who list a city, the most are in Los Angeles (9,802), Miami (6,546) and Atlanta (6,174).

### What are the most popular niches in the United States?

By number of creators, the top niches are MILF, big butt and busty.

---

Free to reuse under CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/): credit "HornyIndex" with a link to the page. A dated copy is archived on Zenodo: https://doi.org/10.5281/zenodo.23771563

Creators must be 18 or over to join these platforms. Locations and tags come from public profile text and can be wrong. HornyIndex isn't affiliated with any of the platforms. More: https://hornyindex.com/llms.txt
