OnlyFans & Fansly creator statistics
Prices, free pages, platforms, niches and locations across every creator listed on HornyIndex, computed from their public profiles. Prices are each creator's regular monthly subscription price. The numbers update as profiles are refreshed.
Where creators are
Listed creators with a known country. Most profiles don't give a location, so this shows where our listings are, not how many creators each country has. Select a country for its statistics; countries too small to draw are in the table below.
Based on 916,524 creators, data as of Nov 2, 2026. A paid page costs a median of $9.99 a month and an average of $12.24; the cheapest costs $1, and 33% of creators have a free page.
- Creators listed
- 916,524
- Free pages
- 33%
- 305,950 creators
- Median paid price
- $9.99
- per month
- Cheapest paid page
- $1
- per month
Monthly price
- Free305,950 (33%)
- $5 or less129,712 (14%)
- $5.01–10239,094 (26%)
- $10.01–15102,209 (11%)
- $15.01–2052,611 (6%)
- $20.01–3033,337 (4%)
- Over $3022,140 (2%)
Platform
- OnlyFans731,186 (80%)
- Fansly98,412 (11%)
- Fanvue36,023 (4%)
- ManyVids24,048 (3%)
- 4based17,517 (2%)
- FanCentro5,273 (1%)
- Slushy4,065 (0%)
Top niches
- MILF35,587 (4%)
- AI creator26,419 (3%)
- Big butt22,202 (2%)
- Natural19,130 (2%)
- Busty18,414 (2%)
- Latina17,141 (2%)
- Girl next door12,304 (1%)
- Goth11,852 (1%)
- Asian6,134 (1%)
- College girl5,446 (1%)
- Gay5,369 (1%)
- Femboy4,417 (0%)
Top cities
- Los Angeles, United States10,645 (2%)
- Miami, United States7,172 (2%)
- London, United Kingdom7,059 (2%)
- Atlanta, United States6,949 (2%)
- Houston, United States5,085 (1%)
- Chicago, United States4,760 (1%)
- Las Vegas, United States4,292 (1%)
- Dallas, United States3,775 (1%)
- New York City, United States3,131 (1%)
- Mexico City, Mexico2,549 (1%)
- São Paulo, Brazil2,182 (0%)
- Medellín, Colombia2,152 (0%)
By country
48% of creators list a country on their profile. Percentages above for cities are of those.
| Country | Creators | Free | Median paid | Cheapest paid |
|---|---|---|---|---|
| United States | 215,917 | 28% | $10 | $1 |
| United Kingdom | 34,914 | 28% | $8.99 | $1 |
| Canada | 18,463 | 28% | $9.99 | $1.99 |
| Mexico | 16,781 | 26% | $9.69 | $1 |
| Colombia | 15,277 | 21% | $9.99 | $3.99 |
| Brazil | 12,992 | 21% | $9.99 | $1 |
| Australia | 12,833 | 27% | $10 | $1 |
| Spain | 11,032 | 26% | $9.99 | $1 |
| Argentina | 9,248 | 50% | $9.99 | $1 |
| Germany | 8,853 | 38% | $9.99 | $3.99 |
| Italy | 6,210 | 32% | $9.99 | $3.99 |
| France | 6,165 | 29% | $9.99 | $3.99 |
| Thailand | 4,055 | 25% | $10 | $3.99 |
| Chile | 3,614 | 20% | $9.99 | $1 |
| Japan | 3,367 | 22% | $10 | $3.99 |
| Venezuela | 2,957 | 26% | $8 | $3.99 |
| South Africa | 2,751 | 34% | $8 | $3.99 |
| Netherlands | 2,420 | 28% | $9.99 | $3.99 |
| Sweden | 2,382 | 28% | $9.99 | $3.99 |
| Peru | 2,253 | 23% | $9 | $3.99 |
| Poland | 2,134 | 30% | $9.99 | $1 |
| Vietnam | 2,100 | 87% | $10 | $3.99 |
| New Zealand | 2,034 | 28% | $10 | $3.99 |
| Ecuador | 1,900 | 25% | $9.99 | $3.99 |
| Romania | 1,835 | 20% | $9 | $2 |
| Russia | 1,717 | 35% | $10 | $3.99 |
| Finland | 1,602 | 25% | $10 | $3.99 |
| Ireland | 1,538 | 24% | $9.99 | $3.99 |
| Czechia | 1,517 | 24% | $9.99 | $3.99 |
| Ukraine | 1,498 | 47% | $9 | $3.99 |
| Portugal | 1,497 | 23% | $9.99 | $3.99 |
| Puerto Rico | 1,479 | 27% | $12 | $4.99 |
| Philippines | 1,341 | 30% | $9.99 | $3.99 |
| Norway | 1,273 | 36% | $10 | $3.99 |
| Switzerland | 1,243 | 31% | $9.99 | $3.99 |
| Türkiye | 1,114 | 36% | $9.99 | $3.99 |
| Austria | 1,041 | 34% | $10 | $3.99 |
| Dominican Republic | 1,019 | 23% | $10 | $3.99 |
| Hungary | 979 | 31% | $9.99 | $3.99 |
| India | 948 | 46% | $10 | $3.99 |
| Costa Rica | 913 | 20% | $10 | $3.99 |
| Belgium | 821 | 29% | $9.99 | $3.99 |
| Greece | 803 | 31% | $9.99 | $3 |
| Jamaica | 801 | 30% | $10 | $3.99 |
| Denmark | 749 | 34% | $10 | $3.99 |
| Taiwan | 699 | 20% | $11 | $3.99 |
| South Korea | 684 | 28% | $10 | $3.99 |
| El Salvador | 649 | 23% | $10 | $3.99 |
| Guatemala | 648 | 22% | $9 | $3.99 |
| Uruguay | 577 | 37% | $10 | $4.99 |
| Paraguay | 497 | 32% | $10 | $3.99 |
| Indonesia | 496 | 43% | $10 | $3.99 |
| Kenya | 480 | 25% | $10 | $3.99 |
| Iceland | 467 | 33% | $10 | $3.99 |
| Panama | 465 | 25% | $9.99 | $3.99 |
| Singapore | 463 | 28% | $10 | $3.99 |
| Slovakia | 419 | 28% | $8.99 | $3.99 |
| United Arab Emirates | 399 | 28% | $9.99 | $3.99 |
| Serbia | 385 | 26% | $9 | $4 |
| Malaysia | 373 | 36% | $10 | $4.99 |
| Hong Kong SAR China | 340 | 30% | $10 | $3.99 |
| Bulgaria | 339 | 34% | $9 | $3.99 |
| Israel | 315 | 26% | $14 | $3.99 |
| Botswana | 284 | 24% | $7 | $4.99 |
| Croatia | 273 | 27% | $9.99 | $3.99 |
| Cuba | 264 | 34% | $10 | $3.99 |
| Cameroon | 260 | 32% | $8.99 | $3.99 |
| Latvia | 260 | 28% | $9.99 | $3.99 |
| Bolivia | 254 | 31% | $9 | $4.99 |
| Honduras | 252 | 25% | $10 | $3.99 |
| Estonia | 235 | 27% | $9.99 | $3.99 |
| China | 229 | 34% | $9.99 | $4.99 |
| Nigeria | 227 | 58% | $10 | $4.99 |
| Jersey | 225 | 28% | $10 | $3.99 |
| Slovenia | 146 | 25% | $10 | $3.99 |
| Nicaragua | 120 | 33% | $8.99 | $3.99 |
| Cyprus | 112 | 28% | $9.95 | $4.99 |
| Egypt | 110 | 43% | $10.99 | $3.99 |
| Bahamas | 106 | 28% | $10 | $4.99 |
| Lithuania | 103 | 33% | $9.99 | $3.99 |
| Morocco | 91 | 45% | $10 | $3.99 |
| Senegal | 85 | 22% | $10 | $4.99 |
| Benin | 84 | 30% | $10 | $4.49 |
| Monaco | 83 | 24% | $9.99 | $3.99 |
| Pakistan | 81 | 53% | $10 | $3.99 |
| Malta | 79 | 25% | $9.99 | $4.99 |
| Ghana | 74 | 55% | $10 | $3.99 |
| Trinidad & Tobago | 73 | 27% | $11.99 | $4.99 |
| Jordan | 70 | 24% | $9.99 | $4.99 |
| Tonga | 69 | 14% | $9.99 | $3.99 |
| Central African Republic | 66 | 23% | $10 | $4.99 |
| Moldova | 63 | 37% | $9 | $3.99 |
| Albania | 62 | 35% | $10 | $3.99 |
| Armenia | 61 | 23% | $10 | $4.99 |
| Belarus | 60 | 35% | $9.99 | $3.99 |
| Haiti | 60 | 40% | $10 | $4.99 |
| Sri Lanka | 60 | 38% | $9.99 | $3.99 |
| Saudi Arabia | 51 | 41% | $23 | $4.99 |
| Barbados | 50 | 28% | $13.50 | $3.99 |
| Bangladesh | 47 | 83% | $15 | $5 |
| Lebanon | 45 | 47% | $10 | $4.99 |
| Burkina Faso | 44 | 20% | $9 | $5 |
| European Union | 43 | 35% | $12 | $4.99 |
| Luxembourg | 43 | 33% | $10 | $4 |
| Cambodia | 42 | 55% | $12.50 | $4.99 |
| Fiji | 33 | 39% | $11.56 | $4.99 |
| Isle of Man | 32 | 56% | $9 | $4.99 |
| Montenegro | 32 | 19% | $9.99 | $3.99 |
| Kazakhstan | 29 | 31% | $8.47 | $4.99 |
| Ethiopia | 27 | 56% | $11.50 | $4.99 |
| Guam | 27 | 37% | $12 | $4.99 |
| Algeria | 26 | 69% | $7.49 | $3.99 |
| Iran | 25 | 64% | $7.99 | $4.99 |
| Maldives | 25 | 48% | $9 | $4.99 |
| Uganda | 25 | 48% | $10 | $3.99 |
| Georgia | 23 | 17% | $9.99 | $3.99 |
| Andorra | 22 | 32% | $10 | $3.99 |
| Angola | 21 | 62% | $7.50 | $5 |
| Iraq | 21 | 62% | $10 | $5 |
| Liberia | 20 | 35% | $9.99 | $5 |
| U.S. Outlying Islands | 20 | 30% | $11 | $4.99 |
| Chad | 19 | 47% | $8.35 | $4.99 |
| Côte d’Ivoire | 19 | 63% | $9.99 | $4.99 |
| Turkmenistan | 19 | 37% | $9.49 | $5 |
| Aruba | 17 | 47% | $10 | $4.99 |
| Dominica | 17 | 41% | $7.50 | $4 |
| Laos | 17 | 35% | $13.31 | $6.38 |
| Myanmar (Burma) | 17 | 35% | $15 | $5.99 |
| North Macedonia | 17 | 24% | $9.99 | $1 |
| Oman | 17 | 47% | $10 | $4.99 |
| Qatar | 16 | 44% | $9.99 | $3.99 |
| Tanzania | 16 | 44% | $19.99 | $5 |
| Bahrain | 15 | 53% | $12 | $5.99 |
| Guyana | 15 | 60% | $7.99 | $4.99 |
| Madagascar | 15 | 40% | $5 | $3.99 |
| Palestinian Territories | 15 | 47% | $12 | $6 |
| Belize | 14 | 21% | $9.99 | $5.95 |
| Mali | 13 | 38% | $10 | $4.99 |
| Antigua & Barbuda | 12 | 50% | $9.75 | $5 |
| Bermuda | 12 | 42% | $9.50 | $5 |
| Guernsey | 12 | 33% | $10 | $5 |
| Montserrat | 12 | 25% | $9.99 | $4.99 |
| Somalia | 12 | 42% | $12.50 | $6.66 |
| Anguilla | 11 | 36% | $15 | $4.99 |
| Ceuta & Melilla | 11 | 45% | $9.95 | $6 |
| Nepal | 11 | 27% | $9.99 | $4 |
| Seychelles | 11 | 18% | $11.99 | $3.99 |
| Kuwait | 10 | 40% | $11.99 | $9.99 |
| Mongolia | 10 | 20% | $9.99 | $5 |
| Réunion | 10 | 40% | $10 | $5 |
| Zimbabwe | 10 | 50% | $19 | $11.99 |
| Martinique | 9 | 33% | $14.99 | $9.99 |
| Mauritius | 9 | 0% | $7.99 | $4 |
| Mozambique | 9 | 67% | $9.99 | $9.99 |
| Canary Islands | 8 | 25% | $6.49 | $4.99 |
| Guadeloupe | 8 | 13% | $5 | $4.99 |
| Libya | 8 | 63% | $9.99 | $5 |
| Bosnia & Herzegovina | 7 | 43% | $10 | $3.99 |
| French Polynesia | 7 | 0% | $20 | $4.99 |
| Liechtenstein | 7 | 43% | $7.50 | $4.99 |
| Tunisia | 7 | 71% | $7.99 | $5.99 |
| Azerbaijan | 6 | 50% | $5 | $4.99 |
| Cape Verde | 6 | 33% | $15 | $10 |
| Curaçao | 6 | 50% | $5.50 | $5 |
| Greenland | 6 | 0% | $11.56 | $9 |
| Namibia | 6 | 67% | $4.99 | $4.99 |
| Sierra Leone | 6 | 50% | $10 | $5 |
| Yemen | 6 | 0% | $9.49 | $5.99 |
| Cayman Islands | 5 | 60% | $10 | $10 |
| Grenada | 5 | 0% | $10 | $4.99 |
| North Korea | 5 | 40% | $10 | $9.99 |
| St. Martin | 5 | 20% | $10.50 | $7 |
| St. Vincent & Grenadines | 5 | 0% | $10.99 | $4.99 |
| Sudan | 5 | 40% | $14.99 | $5 |
| Syria | 5 | 60% | $20 | $15 |
| U.S. Virgin Islands | 5 | 60% | $9.99 | $9.99 |
| Uzbekistan | 5 | 60% | $16.50 | $7 |
| Vatican City | 5 | 0% | $7.97 | $7.50 |
| Zambia | 5 | 60% | $5 | $5 |
| Afghanistan | 4 | 50% | $5.50 | $5 |
| Guinea | 4 | 75% | $10 | $10 |
| Kyrgyzstan | 4 | 25% | $14.99 | $4 |
| Lesotho | 4 | 50% | $8.50 | $5 |
| Macao SAR China | 4 | 25% | $9.99 | $4.99 |
| Malawi | 4 | 50% | $13.50 | $8.99 |
| Papua New Guinea | 4 | 75% | $5 | $5 |
| Samoa | 4 | 25% | $15 | $10 |
| St. Lucia | 4 | 75% | $15 | $15 |
| Bhutan | 3 | 67% | $10 | $10 |
| Clipperton Island | 3 | 33% | $35 | $20 |
| Gambia | 3 | 67% | $10 | $10 |
| Gibraltar | 3 | 33% | $11.49 | $7.99 |
| Niger | 3 | 100% | — | — |
| Suriname | 3 | 0% | $14.49 | $9.99 |
| American Samoa | 2 | 0% | $11 | $10 |
| Antarctica | 2 | 50% | $10 | $10 |
| Congo - Brazzaville | 2 | 100% | — | — |
| Congo - Kinshasa | 2 | 50% | $12.50 | $12.50 |
| Cook Islands | 2 | 50% | — | — |
| Northern Mariana Islands | 2 | 50% | $9.99 | $9.99 |
| St. Kitts & Nevis | 2 | 0% | $8 | $5.99 |
| Tajikistan | 2 | 50% | $5 | $5 |
| Vanuatu | 2 | 0% | $5 | $5 |
| Bouvet Island | 1 | 0% | $7 | $7 |
| Brunei | 1 | 100% | — | — |
| Caribbean Netherlands | 1 | 0% | $9.99 | $9.99 |
| Christmas Island | 1 | 0% | $5 | $5 |
| Eritrea | 1 | 0% | $20 | $20 |
| Guinea-Bissau | 1 | 100% | — | — |
| Nauru | 1 | 0% | $30 | $30 |
| New Caledonia | 1 | 0% | $10 | $10 |
| Palau | 1 | 0% | $5 | $5 |
| Rwanda | 1 | 100% | — | — |
| San Marino | 1 | 100% | — | — |
| Solomon Islands | 1 | 0% | $33 | $33 |
| St. Helena | 1 | 0% | $50 | $50 |
| Svalbard & Jan Mayen | 1 | 0% | $30 | $30 |
| Togo | 1 | 0% | $9 | $9 |
| Western Sahara | 1 | 100% | — | — |
Download the data
The country, city and niche price tables as CSV, updated as profiles are refreshed. Free to reuse under CC BY 4.0: credit “HornyIndex” with a link to this page.
A dated copy is archived on Zenodo with a permanent DOI: 10.5281/zenodo.23771563. To cite it: HornyIndex (2026). HornyIndex Creator Subscription Insights [Data set]. Zenodo. https://doi.org/10.5281/zenodo.23771563
Questions
How much does an OnlyFans or Fansly subscription cost?
Across the 916,524 creators listed on HornyIndex, the median paid page costs $9.99 a month, the average $12.24 and the cheapest $1. 33% have a free page.
How many creators have a free page?
305,950 of 916,524 (33%) have a free page, where subscribing costs nothing.
How many creators have no PPV?
14,994 of 916,524 (2%) say in their bio that the subscription unlocks everything, with no pay-per-view (PPV) posts or messages on top.
What is the most common monthly price?
$5.01–10 is the most common price band for paid pages, covering 239,094 creators (26% of all creators).
How many are on OnlyFans and how many on Fansly?
731,186 on OnlyFans, 98,412 on Fansly, 36,023 on Fanvue, 24,048 on ManyVids, 17,517 on 4based, 5,273 on FanCentro and 4,065 on Slushy.
Which cities have the most creators?
Among creators who list a city, the most are in Los Angeles, United States (10,645), Miami, United States (7,172) and London, United Kingdom (7,059).
What are the most popular niches?
By number of creators, the top niches are MILF, AI creator and big butt.